Shower Doors
EVOLUTION® Doors Configurations
Evolution V8 L/R
| Product Code | Tray Dimensions | Door Dimensions | Finish |
|---|---|---|---|
| EVC100080C08 GL/DR | 1000 x 800 | 985 x 785 | Chrome/Verre Securit |
| EVC100080F08 GL/DR | 1000 x 800 | 985 x 785 | Chrome/Polycarbonate |
| EVC100080W08 GL/DR | 1000 x 800 | 985 x 785 | Blanc/Polycarbonate |
| EVC102072C08 GL/DR | 1020 x 720 | 1005 x 705 | Chrome/Verre Securit |
| EVC102072F08 GL/DR | 1020 x 720 | 1005 x 705 | Chrome/Polycarbonate |
| EVC102072W08 GL/DR | 1020 x 720 | 1005 x 705 | Blanc/Polycarbonate |
| EVC120070C08 GL/DR | 1200 x 700 | 1185 x 685 | Chrome/Verre Securit |
| EVC120070F08 GL/DR | 1200 x 700 | 1185 x 685 | Chrome/Polycarbonate |
| EVC120070W08 GL/DR | 1200 x 700 | 1185 x 685 | Blanc/Polycarbonate |
| EVC120080C08 GL/DR | 1200 x 800 | 1185 x 785 | Chrome/Verre Securit |
| EVC120080F08 GL/DR | 1200 x 800 | 1185 x 785 | Chrome/Polycarbonate |
| EVC120080W08 GL/DR | 1200 x 800 | 1185 x 785 | Blanc/Polycarbonate |
| EVC122072C08 GL/DR | 1220 x 720 | 1205 x 705 | Chrome/Verre Securit |
| EVC122072F08 GL/DR | 1220 x 720 | 1205 x 705 | Chrome/Polycarbonate |
| EVC122072W08 GL/DR | 1220 x 720 | 1205 x 705 | Blanc/Polycarbonate |
| EVC122077C08 GL/DR | 1220 x 770 | 1205 x 755 | Chrome/Verre Securit |
| EVC122077F08 GL/DR | 1220 x 770 | 1205 x 755 | Chrome/Polycarbonate |
| EVC122077W08 GL/DR | 1220 x 770 | 1205 x 755 | Blanc/Polycarbonate |
| EVC126086C08 GL/DR | 1265 x 865 | 1250 x 850 | Chrome/Verre Securit |
| EVC126086F08 GL/DR | 1265 x 865 | 1250 x 850 | Chrome/Polycarbonate |
| EVC126086W08 GL/DR | 1265 x 865 | 1250 x 850 | Blanc/Polycarbonate |
